No matter where you go, this fast moving real estate market has been a frequent topic of conversation this summer! As part of our ongoing efforts to serve our clients, we are always studying the data to make sure we are the true local experts. We thought it would be fun to share some of the data that we typically analyze.
Below, you will find a market recap for activity during the months of May, June, July, and August. We then compared that typical summer market timeframe from 2021 to 2020. The numbers are fascinating! Take a quick peek for some insight on the total number of sales, price trends, and just how close to the asking price homes sold this summer in your hometown.
Barrington
2021 | 2020 | Increase/Decrease | |
Total number of single family homes sold | 134 | 147 | +9.7% |
Median sale price of single family homes sold | $680,775 | $497,500 | +36.8% |
Median price per square foot of single family homes | $340 | $266 | +29.3% |
Sale price vs. asking price | 103% | 98% | |
Median size and specifications | 4 Beds | 2 Baths | 2,182 sq. ft. | 4 Beds | 2 Baths | 1,951 sq. ft. |
Warren
2021 | 2020 | Increase/Decrease | |
Total number of single family homes sold | 47 | 22 | +113.6% |
Median sale price of single family homes sold | $410,000 | $360,000 | +13.8% |
Median price per square foot of single family homes | $267 | $231 | +15.6% |
Sale price vs. asking price | 104% | 99% | |
Median size and specifications | 3 Beds | 2 Baths | 1,700 sq. ft. | 3 Beds | 2 Baths | 1,596 sq. ft. |
Bristol
2021 | 2020 | Increase/Decrease | |
Total number of single family homes sold | 57 | 74 | -22.9% |
Median sale price of single family homes sold | $470,000 | $350,000 | +34.2% |
Median price per square foot of single family homes | $286 | $252 | +13.5% |
Sale price vs. asking price | 103% | 98% | |
Median size and specifications | 3 Beds | 2 Baths | 1,770 sq. ft. | 3 Beds | 2 Baths | 1,550 sq. ft. |
Portsmouth
2021 | 2020 | Increase/Decrease | |
Total number of single family homes sold | 109 | 99 | +10.1% |
Median sale price of single family homes sold | $525,000 | $523,500 | +.28% |
Median price per square foot of single family homes | $341 | $280 | +21.7% |
Sale price vs. asking price | 100% | 98% | |
Median size and specifications | 3 Beds | 2 Baths | 1,664 sq. ft. | 3 Beds | 2 Baths | 1,912 sq. ft. |
East Side of Providence
2021 | 2020 | Increase/Decrease | |
Total number of single family homes sold | 114 | 81 | +40.7% |
Median sale price of single family homes sold | $800,000 | $641,000 | +24.8% |
Median price per square foot of single family homes | $344 | $269 | +27.8% |
Sale price vs. asking price | 102% | 100% | |
Median size and specifications | 4 Beds | 2 Baths | 2,509 sq. ft. | 4 Beds | 2 Baths | 2,292 sq. ft. |
About Chart House Realtors
Written by Matthew Antonio, Team Leader for Chart House Realtors in Barrington, RI.
Chart House Realtors combines the best aspects of size and scale. We are a small boutique firm with 8 full-time, local members. We operate out of our office in Barrington, RI conducting business throughout RI and MA. We are also affiliated with Keller Williams, which is the largest real estate brand in the world, with more agents, more sales and more reach than any other real estate company. So, our clients get the best of both worlds!
Our small, local size gives us the ability to craft a unique personalized plan for each and every client. At the same time, the size and scale of Keller Williams allows us to reach buyers and sellers on a national and international level. Year-to-date, Chart House is ranked among the top 1% in sales across all agents in Rhode Island and Massachusetts.
If you are considering buying or selling property anywhere in Southern New England, we would love to hear from you.