View Details New $650,000 1 of 36 East Greenwich Preserve | East Greenwich 3 beds 2 baths 1 ½ baths 2,558 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $265,000 1 of 25 East Greenwich 2 beds 2 baths 1,484 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $799,900 1 of 45 High Hawk | East Greenwich 4 beds 2 baths 2 ½ baths 2,890 sqft 1.01 acres © 2022 State-Wide Multiple Listing Service.
View Details New $569,000 1 of 42 South Road | East Greenwich 3 beds 2 baths 1,528 sqft 2.92 acres © 2022 State-Wide Multiple Listing Service.
View Details New $379,900 1 of 25 Debford | East Greenwich 2 beds 1 baths 866 sqft 0.27 acres © 2022 State-Wide Multiple Listing Service.
View Details New $925,000 1 of 43 Queens Grant | East Greenwich 4 beds 3 baths 2 ½ baths 3,372 sqft 1.42 acres © 2022 State-Wide Multiple Listing Service.
View Details New $949,000 1 of 46 Pheasant Ridge | East Greenwich 4 beds 2 baths 1 ½ baths 3,661 sqft 1 acres © 2022 State-Wide Multiple Listing Service.
View Details New $997,000 1 of 48 Tipping Rock | East Greenwich 4 beds 3 baths 1 ½ baths 3,281 sqft 1.03 acres © 2022 State-Wide Multiple Listing Service.
View Details New $619,900 1 of 1 Hill And Harbor | East Greenwich 3 beds 2 baths 1 ½ baths 2,203 sqft 0.21 acres © 2022 State-Wide Multiple Listing Service.
View Details New $489,900 1 of 38 East Greenwich 3 beds 2 baths 1 ½ baths 1,344 sqft 0.25 acres © 2022 State-Wide Multiple Listing Service.