View Details New $669,900 1 of 40 South Rehoboth | Rehoboth 3 beds 1 baths 1 ½ baths 1,442 sqft 2.2 acres ©2022 MLS Property Information Network, Inc.
View Details New $497,000 1 of 18 Other | Rehoboth 3 beds 1 baths 1 ½ baths 1,800 sqft 0.71 acres ©2022 MLS Property Information Network, Inc.
View Details New $625,000 1 of 40 Other | Rehoboth 2 units 3 beds 3 baths 1,978 sqft ©2022 MLS Property Information Network, Inc.
View Details New $625,000 1 of 42 Other | Rehoboth 3 beds 3 baths 1,978 sqft ©2022 MLS Property Information Network, Inc.
View Details New $549,000 1 of 42 Other | Rehoboth 3 beds 2 baths 1 ½ baths 1,877 sqft 0.68 acres ©2022 MLS Property Information Network, Inc.
View Details New $549,000 1 of 50 Sabin Pond | Rehoboth 3 beds 2 baths 1 ½ baths 1,877 sqft 0.69 acres © 2022 State-Wide Multiple Listing Service.
View Details New $899,900 1 of 37 South Rehoboth | Rehoboth 4 beds 2 baths 1 ½ baths 5,213 sqft 1.95 acres ©2022 MLS Property Information Network, Inc.
View Details New $629,900 1 of 36 Rehoboth 4 beds 2 baths 2,603 sqft 2.32 acres © 2022 State-Wide Multiple Listing Service.
View Details New $629,900 1 of 37 Other | Rehoboth 4 beds 2 baths 2,603 sqft 2.82 acres ©2022 MLS Property Information Network, Inc.
View Details $485,000 1 of 39 Other | Rehoboth 3 beds 1 baths 1 ½ baths 2,088 sqft 1.23 acres ©2022 MLS Property Information Network, Inc.