View Details New $800,000 1 of 16 Other | Cambridge 1 beds 1 baths 816 sqft ©2022 MLS Property Information Network, Inc.
View Details New $434,900 1 of 16 Other | Brookline 2 beds 1 baths 724 sqft ©2022 MLS Property Information Network, Inc.
View Details New $239,900 1 of 11 Other | Brockton 2 beds 1 baths 890 sqft ©2022 MLS Property Information Network, Inc.
View Details New $449,900 1 of 29 North Chelmsford | Chelmsford 2 beds 2 baths 1,526 sqft ©2022 MLS Property Information Network, Inc.
View Details New $995,000 1 of 20 South End | Boston 1 beds 1 baths 1 ½ baths 951 sqft ©2022 MLS Property Information Network, Inc.
View Details New $1,099,000 1 of 15 Leather District | Boston 2 beds 2 baths 1,710 sqft 0.04 acres ©2022 MLS Property Information Network, Inc.
View Details New $269,900 1 of 14 Other | Dracut 2 beds 1 baths 1,054 sqft ©2022 MLS Property Information Network, Inc.
View Details New $249,900 1 of 10 North Providence 2 beds 2 baths 1,600 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $489,000 1 of 42 Mashpee (village) | Mashpee 2 beds 2 baths 1 ½ baths 1,482 sqft ©2022 MLS Property Information Network, Inc.
View Details New $719,000 1 of 17 Other | Boston 2 beds 1 baths 802 sqft 0.02 acres ©2022 MLS Property Information Network, Inc.